Matrix: 2% v/v HNO3 /tr HF
ICP & ICP-MS Standards/Multi-Element Standards/Tuning Solutions
Analyte | µg/mL |
---|
Ag | 40 |
As | 250 |
Ba | 50 |
Bi | 5 |
Cd | 100 |
Co | 35 |
Cs | 15 |
Dy | 25 |
Eu | 10 |
Ga | 45 |
Ge | 150 |
Ho | 5 |
K | 35 |
Li | 100 |
Mg | 50 |
Mo | 100 |
Nb | 20 |
Ni | 150 |
Pb | 10 |
Pr | 10 |
Re | 15 |
Sc | 30 |
Si | 1000 |
Sn | 45 |
Ta |
Specifikationer
Volym
|
125 ml |
Material
|
Stock Blend |
Typ
|
Thermo Scientific |
Tillverkare
|
Inorganic Ventures |
|