The Moticam 1080N, designed for ease of use and the ability to output fast live images in Full HD (1920x1080px), displays your live images on a screen by connecting the camera through the HDMI port. Make live measurements, annotations, image adjustments and more, thanks to its on-board software usable directly with a USB mouse connected to the camera. With its integrated micro SD card slot, saving images won´t require a computer, making organizing your images and videos much easier. The USB port allows you to connect the camera to a computer, even simultaneously, and use the Motic Images Plus software.
| Model | Moticam 1080N |
|---|
| Sensor type | CMOS IMX307 |
|---|
| Sensor size | 1/2.8" |
|---|
| Imaging area | 5.346x3.003mm |
|---|
| Capture resolution info | 6MP (3264X1836) |
|---|
| Image capture resolution (on SD-card) | 6MP (3264X1836) |
|---|
| Video capture resolution (on SD-card) | Full HD (1920x1080 pixels) |
|---|
| Live display mode through USB | Full HD (1920x1080 pixels) |
|---|
| Live display mode through HDMI | Full HD (1920x1080 pixels) |
|---|
| Pixel size | 2.9x2.9μm |
|---|
| Scan mode | Progressive |
|---|
| Data transfer |
|
|---|