| Model | BA410E Trinocular LED-Fluorescence |
|---|
| Observation tube | Trinocular head, Siedentopf type |
|---|
| Optical system | Colour Corrected Infinity Optical System (CCIS®) |
|---|
| Inclination | 30º inclined, 360º rotating |
|---|
| Trinocular light split | 100:0/20:80 (optional 100:0/0:100) |
|---|
| Interpupillary distance | 50-75mm |
|---|
| Diopter adjustment | On both eyepieces, +/- 5 diopter |
|---|
| Eyepieces | Widefield N-WF10X/22mm with diopter adjustment |
|---|
| Intermediate body | Epi-Fluorescence attachment with 4 position fluorescence filter cassette |
|---|
| Nosepiece | Reversed sextuple |
|---|
| Objective classification | CCIS® EC-H Plan Achromatic, DIN |
|---|
| Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) |
|---|
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
|---|
| Stand type | Upright |
|---|
| Stage | Mechanical stage with built-in low position rackless coaxial stage control, ceramic insert and sample holder |
|---|
| Stage size | 180x170mm |
|---|
| Travel range X&Y | 80x55mm |
|---|
| Condenser | Focusable and centerable Swing-out Abbe condenser N.A. 0.90/0.13 |
|---|
| Diaphragm | Iris diaphragm |
|---|
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
|---|
| Fine focus precision | 1µm |
|---|
| Focusing stroke | 27mm |
|---|
| Upper limit stop | Upper limit stop preset but adjustable |
|---|
| Filter holder | On top of the illuminator with fixing cap |
|---|
| Incident illumination | LUMOS High-power LED FL light sourceLUMOS High-power LED FL light source |
|---|
| Transmitted illumination | Koehler Quartz halogen 12V/50W with intensity control |
|---|
| Illumination interchangeability | Quartz halogen 12V/50W or LED 3W (LED module not included) |
|---|
| Illumination features | Auto-OFF and Light Memory function. External lamphouse. |
|---|
| Transformer | Internal |
|---|
| Power supply | 100-240V (CE) |
|---|
| Other features | (*) Fluorescence filter sets not included |
|---|
| Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, spare fuse, arm rest |
|---|
| Dimensions LxWxH | 550x242x435mm |
|---|
| Weight Net | 14.2kg |
|---|
| Contrast techniques |
|---|
| Standard contrast technique | Brightfield |
|---|
| Phase contrast | Optional slider/turret |
|---|
| Polarization | Optional sliders/add on |
|---|
| Darkfield | Optional slider/turret |
|---|
| Fluorescence | LED |
|---|