Matrix: 5% v/v Nitric Acid /tr Hydrofluoric Acid
ICP & ICP-MS Standards/Multi-Element Standards/Calibration/Other Instrument Standards
| Analyte | µg/mL |
|---|
| Ag | 10 |
| As | 10 |
| Be | 10 |
| Cd | 10 |
| Cr | 10 |
| Fe | 1000 |
| Mg | 1000 |
| Mo | 10 |
| Ni | 10 |
| Sb | 10 |
| Th | 10 |
| U | 10 |
| Zn | 10 |
| Al | 10 |
| Ba | 10 |
| Ca | 1000 |
| Co | 10 |
| Cu | 10 |
| K | 1000 |
| Mn | 10 |
| Na | 1000 |
| Pb | 10 |
| Se | 10 |
| Tl | 10 |
Specifikationer
|
Volym
|
125 ml |
|
Material
|
Stock Blend |
|
Typ
|
Agilent/Varian |
|
Tillverkare
|
Inorganic Ventures |
|