Matrix: 5% v/v Nitric Acid
ICP & ICP-MS Standards/Multi-Element Standards/Calibration/Other Instrument Standards
| Analyte | µg/mL |
|---|
| Ce | 10 |
| Er | 10 |
| Gd | 10 |
| La | 10 |
| Nd | 10 |
| Sm | 10 |
| Tb | 10 |
| Tm | 10 |
| Y | 10 |
| Dy | 10 |
| Eu | 10 |
| Ho | 10 |
| Lu | 10 |
| Pr | 10 |
| Sc | 10 |
| Th | 10 |
| Yb | 10 |
Specifikationer
|
Volym
|
125 ml |
|
Material
|
Stock Blend |
|
Typ
|
Perkin Elmer |
|
Tillverkare
|
Inorganic Ventures |