Matrix: 5% v/v Nitric Acid
ICP & ICP-MS Standards/Multi-Element Standards/Calibration/Other Instrument Standards
Analyte | µg/mL |
---|
Al | 10 |
Ba | 10 |
Bi | 10 |
Ca | 10 |
Cr | 10 |
Cu | 10 |
In | 10 |
Pb | 10 |
Mg | 10 |
Ni | 10 |
Rb | 10 |
Ag | 10 |
Tl | 10 |
V | 10 |
Sr | 10 |
As | 10 |
Be | 10 |
Cd | 10 |
Cs |
Specifikationer
Volym
|
500 ml |
Material
|
Stock Blend |
Typ
|
Perkin Elmer |
Tillverkare
|
Inorganic Ventures |
|