Matrix: 5% v/v Nitric Acid
ICP & ICP-MS Standards/Multi-Element Standards/Calibration/Other Instrument Standards
| Analyte | µg/mL |
|---|
| Al | 10 |
| Ba | 10 |
| Cd | 10 |
| Cs | 10 |
| Co | 10 |
| Ga | 10 |
| Pb | 10 |
| Mg | 10 |
| Ni | 10 |
| Rb | 10 |
| Ag | 10 |
| Sr | 10 |
| U | 10 |
| Zn | 10 |
| As | 10 |
| Be | 10 |
| Ca | 10 |
| Cr | 10 |
| Cu | 10 |
| Fe | 10 |
| Li | 10 |
| Mn | 10 |
| K | 10 |
| Se | 10 |
Na
Specifikationer
|
Volym
|
125 ml |
|
Material
|
Stock Blend |
|
Typ
|
Agilent/Varian |
|
Tillverkare
|
Inorganic Ventures |
|